JVM1490SHSS GE CONVECT. MICROWAVE/HOOD @ $ 399.00 REG. $ 699.00
GE Profile Spacemaker® Convection/Microwave Oven

Fast Bake (combination convection/microwave cooking) — Deliver oven-quality results up to 25% faster than conventional cooking
Convection cooking — Produces very flavorful, beautifully browned results
Sensor cooking controls — Automatically adjust the time and power for exceptional cooking results
Two-Speed, 300-CFM Venting System — Quickly removes smoke and steam from the cooktop
Halogen Cooktop Lighting — Brilliant, natural-looking lighting illuminates every inch of the cooking surface
| APPROXIMATE DIMENSIONS (HxDxW) | |
| 16 19/32 in x 15 19/32 in x 29 7/8 in | |
| CAPACITY | |
| Total Capacity (cubic feet) | 1.40 cu ft |
| FEATURES | |
| ENERGY STAR® Qualified | No |
| Control Type | Electronic Touch Dial |
| Display On/Off | Yes (Bilingual) |
| Cooking System | Microwave/Bake/Fastbake |
| Cooking Technology | Convection |
| Style | Over-The-Range |
| Cooktop Lighting | Halogen Night Light |
| Demo Mode | Yes |
| Exhaust Fan | 2-Speed High-Capacity |
| Express Cook | 1-6 Minutes |
| Instant On Controls | Yes |
| Interior Oven Light | Halogen |
| Multi-Language Capability | Yes |
| Power Levels | 10 |
| SmartControl System | Clock Plus AM/PM and Clocksaver Concurrent Programming Electronic Scrolling Digital Display Help Pad Variable Scroll Speed |
| Sound Volume Control | Yes |
| Time Cook | I & II |
| Convection Rack / Broil Pan | Yes - 1 Rack |
| Rack Type | Wire Oven Rack |
| Timer (On/Off) | No / Yes |
| Turntable | Yes |
| Turntable Size (in.) | 12.75 |
| Convection Cooking Controls | Bake |
| Microwave Sensor Cooking Controls | Beverage Chicken Cook Fish Meats Popcorn Potatoes Reheat Vegetables |
| Microwave Oven Control Features | Child Lock Add 30 Seconds Cooking Guide Auto, Time & Fast Defrost Clock |
| Microwave Oven Interior | Stainless Steel |
| Combination Cooking Controls | Fast Bake |
| Microwave Watts (IEC-705) | 900.00 W |
| ECONOMICAL / QUIET | |
| Venting Type | Externally Vented |
| APPEARANCE | |
| Case Color | Black |
| Color Appearance | Stainless Steel |
| Door Color | Stainless Steel |
| Handle | Designer-Style, Stainless |
| Installation | Easy Mount |
| Oven Door Features | Oven Window |
| WEIGHTS & DIMENSIONS | |
| Approximate Shipping Weight | 85.00 lb |
| Cabinet Width | 30.00 in |
| Cavity (W x H x D) | 21-3/32 x 8-7/32 x 14-3/32 |
| Net Weight (lbs.) | 75.00 lb |
| Overall Depth | 15 19/32 in |
| Overall Height | 16 19/32 in |
| Overall Width | 29 7/8 in |
| POWER / RATINGS | |
| Electrical Input - 120V Amperage | 15 |
| Electrical Input - 120V Watts | 1800 |
| Frequency (MHz) | 2450 |
| ACCESSORIES | |
| Cookbook | Yes |
| Optional Side Filler Panel Kit | JX41 (Optional) |
| Recirculating Charcoal Filter Kit | JX81A (Optional) |