JEC0536ADB JENN-AIR 36” ELECTRONIC TOUCH COOKTOP @ $ 999.00 REG. $1,299.00
Jenn-Air® 36" Electronic Touch Control Cooktop

| Depth | 21 1/2 Inches |
| Height | 3 3/4 Inches |
| Width | 35 5/16 Inches |
Dimensions shown are for planning purposes only. For complete information, see Installation Instructions packed with product.
| Performance | |
|---|---|
| Fuel Type | Electric |
| Element Type | Frameless |
| Cooktop Features | |
| Left Front Element Type | Quick Start |
| Left Front Element Size (Inches) | 6 |
| Left Rear Element Type | Cook & Warm |
| Left Rear Element Size (Inches) | 7 |
| Center Rear Element Type | Custom Control Triple Element |
| Center Rear Element Size (Inches) | 6/9/12 |
| Right Front Element Type | Custom Control Dual Element |
| Right Front Element Size (Inches) | 6/9 |
| Right Rear Element Type | Warming Center |
| Right Rear Element Size (Inches) | 6 |
| Design | |
| Cooktop Design | Ceramic Glass |
| Cooktop Controls | Electronic Touch |
| Hot Surface Indicator | 5 |
| Specifications | |
| Left Front Element Wattage (@240V) | 1200 |
| Left Rear Element Wattage (@240V) | 1800 |
| Center Rear Element Wattage (@240V) | 1050/2200/2700 |
| Right Front Element Wattage (@240V) | 1400/3000 |
| Right Rear Element Wattage (@240V) | 100 |
| Dimensions | |
| Product Height | 3 3/4 Inches |
| Product Width | 35 5/16 Inches |
| Product Depth | 21 1/2 Inches |