GBD307PRS WHIRLPOOL 30” DOUBLE OVEN @ $1,599.00 REG. $2,149.00
Whirlpool Gold® 30" Electric Double Built-In Oven

| Depth | 23 1/4 Inches |
| Height | 51 Inches |
| Width | 29 3/4 Inches |
Dimensions shown are for planning purposes only. For complete information, see Installation Instructions packed with product.
| Performance | |
|---|---|
| Fuel Type | Electric |
| Total Lower Oven Capacity | 4.1 Cu. Ft. |
| Total Upper Oven Capaity | 4.1 Cu. Ft. |
| Upper Oven Features | |
| Cooking System | Convection |
| Convection | TimeSavor™ Convection Cooking System |
| Convection Bake | Yes |
| Bake | Yes |
| Broil | Custom Broil |
| Cleaning System | Time Based Self Clean |
| Delayed Cooking | Yes |
| Lower Oven Features | |
| Bake | Yes |
| Broil | Standard |
| Cleaning System | Time Based Self Clean |
| Delayed Cooking Option | Yes |
| Design | |
| Oven Door | Plug |
| Oven Window | Large |
| Oven Controls | TST Touch Glass |
| Control Lockout | Yes |
| Oven Cavity Finish | Gray |
| Upper Oven Rack Quantity | 3 |
| Upper Oven Rack Type | Standard |
| Lower Oven Rack Quantity | 2 |
| Lower Oven Rack Type | Standard |
| Specifications | |
| Bake Element Wattage @ 240V | 2000 |
| Bake Element Wattage @ 208V | 1500 |
| Broil Element Wattage @ 240V | 3000 |
| Broil Element Wattage @ 208V | 2250 |
| Dimensions | |
| Product Height | 51 Inches |
| Product Width | 29 3/4 Inches |
| Product Depth | 26 Inches |